- Saves gas and time
- Heat-resistant up to 340 °C
- Can be used in all positions
- Easy to pull through elbowse
SC Profi, fully mounted with two sealing lips (340 °C), connecting axis and connection hose with a type 21 rectus nipple
SC Profi, fully mounted with two sealing lips (340 °C), connecting axis and connection hose with a type 21 rectus nipple
Type | Connection | ID(mm) | ID(inch) | Item number |
---|---|---|---|---|
SC Profi 17 mm | 80mm spring connection | 13 – 16 | 0,512″- 0,630″ | 1.1.6017 |
SC Profi 21 mm | 80mm spring connection | 16 – 20 | 0,630″- 0,787″ | 1.1.6021 |
SC Profi 24 mm | 80mm spring connection | 18 – 23 | 0,906″- 1,141″ | 1.1.6030 |
SC Profi 30 mm | 80mm spring connection | 23 – 29 | 1,141″- 1,496″ | 1.1.6039 |
SC Profi 39 mm | 80mm spring connection | 29 – 38 | 1,141″- 1,496″ | 1.1.6039 |
SC Profi 45 mm | 80mm spring connection | 36 – 43 | 1,417″- 1,693″ | 1.1.6045 |
SC Profi 57 mm | 120mm flex connection | 42 – 53 | 1,654″- 2,087″ | 1.1.6057 |
SC Profi 60 mm | 120mm flex connection | 45 – 58 | 1,772″- 2,283″ | 1.1.6060 |
SC Profi 70 mm | 120mm flex connection | 55 – 67 | 2,165″- 2,638″ | 1.1.6070 |
SC Profi 82 mm | 150mm flex connection | 68 – 80 | 2,677″- 3,150″ | 1.1.6082 |
SC Profi 95 mm | 150mm flex connection | 79 – 92 | 3,110″- 3,622″ | 1.1.6095 |
SC Profi 117 mm | 150mm flex connection | 98 – 114 | 3,858″- 4,488″ | 1.1.6117 |
SC Profi 145 mm | 150mm flex connection | 120 – 136 | 4,724″- 5,354″ | 1.1.6145 |
SC Profi 176 mm | 150mm flex connection | 150 – 168 | 5,905″- 6,614″ | 1.1.6176 |
SC Profi 182 mm | 150mm flex connection | 155 – 170 | 6.102" – 6.693" | 1.1.6182 |
SC Profi 220 mm | 250mm flex connection | 190 – 205 | 7,480″- 8,070″ | 1.1.6220 |
SC Profi 231 mm | 150mm flex connection | 195 – 215 | 7,677″- 8,464″ | 1.1.6231 |
Other flexible purge dams available on request.
Type | ID(mm) | ID(inch) | Item number |
---|---|---|---|
WS Plus Purge Dam 8“ (340°C) | 180 – 215 | 7,086“ – 8,465“ | 1.1.6180 |
WS Plus Purge Dam 9“ (340°C) | 215 – 240 | 8,465“ – 9,449“ | 1.1.6215 |
WS Plus Purge Dam 10“ (340°C) | 240 – 265 | 9,449“ – 10,433“ | 1.1.6240 |
WS Plus Purge Dam 11“ (340°C) | 265 – 290 | 10,433“ – 11,417“ | 1.1.6265 |
WS Plus Purge Dam 12“ (340°C) | 290 – 315 | 11,417“ – 12,402“ | 1.1.6290 |
WS Plus Purge Dam 13“ (340° C) | 315 – 330 | 12,402“ – 12,992“ | 1.1.6315 |
(insulated) with carabiner hook
OD 6 mm
Flexible purge dam / OXY measurement connection (from SC Profi Ø 57 mm)
available on request.
Orbitec GmbH
Willi-Brehm-Straße 8
D-63500 Seligenstadt
Telefon: +49 6182 / 78693-0
Fax: +49 6182 / 78693-10
E-Mail: info@orbitec-group.com
Web: www.orbitec-group.com