- Locking mechanism, tool-free
- For quick and safe clamping during mounting work, without any additional clamping tools
- 90° kerf for separating tubes
- For saw blades measuring up to 1.0 mm thick
- Made of high-quality hardened tool steel
Cutting Blocks
CUTTING BLOCKS, quick lock system
CUTTING BLOCK, DIN 11850/ROW 1
DN | mm | Item number |
---|---|---|
10 | 12 | 1.1.4601 |
15 | 18 | 1.1.4602 |
20 | 22 | 1.1.4603 |
25 | 28 | 1.1.4604 |
32 | 34 | 1.1.4605 |
40 | 40 | 1.1.4606 |
50 | 52 | 1.1.4607 |
65 | 70 | 1.1.4608 |
80 | 85 | 1.1.4609 |
100 | 104 | 1.1.4610 |
125 | 129 | 1.1.4611 |
150 | 154 | 1.1.4612 |
200 | 204 | 1.1.4613 |
CUTTING BLOCK, DIN 11850/ROW 2
DN | mm | Item number |
---|---|---|
10 | 13 | 1.1.4614 |
15 | 19 | 1.1.4615 |
20 | 23 | 1.1.4616 |
25 | 29 | 1.1.4617 |
- | 30 | 1.1.4642 |
32 | 35 | 1.1.4618 |
40 | 41 | 1.1.4619 |
50 | 53 | 1.1.4620 |
CUTTING BLOCKS INCH
Inch | Item number |
---|---|
1/4″ | 1.1.4645 |
1/2″ | 1.1.4640 |
3/8″ | 1.1.4646 |
3/4″ | 1.1.4641 |
1″ | 1.1.4621 |
1 1/4″ | 1.1.4622 |
1 1/2″ | 1.1.4623 |
2″ | 1.1.4624 |
2 1/2″ | 1.1.4625 |
3″ | 1.1.4626 |
3 1/2″ | 1.1.4627 |
4″ | 1.1.4628 |
5" | 1.1.4649 |
6″ | 1.1.4650 |
CUTTING BLOCKS ISO
mm | Item number |
---|---|
13,5 | 1.1.4629 |
17,2 | 1.1.4630 |
21,3 | 1.1.4631 |
26,9 | 1.1.4632 |
33,7 | 1.1.4633 |
42,4 | 1.1.4634 |
48,3 | 1.1.4635 |
60,3 | 1.1.4636 |
76,0 | 1.1.4637 |
88,9 | 1.1.4638 |
114,3 | 1.1.4639 |
139,7 | 1.1.4647 |
168,3 | 1.1.4648 |