Tabelle Länge Wolfram-Elektroden
SuperArc: Präzisionsgefertigte Einweg-Wolframelektroden für die reproduzierbare Orbitalschweißung. Senken Sie Ihrer Kosten, denn jeder neue Anschliff von Hand kostet Zeit und Geld. Standardqualität WC 20 nach DIN EN ISO 6848.
Fertigmaße für alle ORBITEC-Schweißköpfe in Abhängigkeit der Rohraussendurchmesser.
Ø 1,0 mm, Länge nach Angabe, Ø Tip-Fläche 0,1 mm, Anschliff 30°
Ø 1,6 mm, Länge nach Angabe, Ø Tip-Fläche 0,2 mm, Anschliff 18
Ø 2,4 mm, Länge nach Angabe, Ø Tip-Fläche 0,4 mm, Anschliff 30°
WOLFRAMELEKTRODE SUPERARC Ø 1,0 MM - 1.2.0202 + Länge
WOLFRAMELEKTRODE SUPERARC Ø 1,6 MM - 1.2.0200 + Länge
WOLFRAMELEKTRODE SUPERARC Ø 2,4 MM - 1.2.0201 + Länge
Schweißköpfe | OSK 13 S* | OSK 21 CS/CW/C/G | OSK 38 CS/CW/C/G | OSK 53 G/GW | OSK 53 S/SW | OSK 76 S/SW/G/GW | OSK 115 S/SW/G/GW | OSK 170 GW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohr Ø | Elektrodenlänge | ||||||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch |
3,17 | 0,125 | 14 | 0,551 | 26 | 1,024 | 40 | 1,575 | ||||||||||
6,00 | 0,236 | 12 | 0,472 | 25 | 0,984 | 39 | 1,535 | 48 | 1,889 | ||||||||
6,35 | 0,250 | 12 | 0,472 | 25 | 0,984 | 39 | 1,535 | 53 | 2,087 | 47 | 1,850 | ||||||
8,00 | 0,315 | 11 | 0,433 | 24 | 0,945 | 38 | 1,496 | 53 | 2,087 | 47 | 1,850 | ||||||
9,53 | 0,375 | 10 | 0,394 | 23 | 0,906 | 37 | 1,457 | 52 | 2,047 | 46 | 1,811 | 62 | 2,441 | 82 | 3,228 | ||
10,00 | 0,394 | 10 | 0,394 | 23 | 0,906 | 37 | 1,457 | 52 | 2,047 | 46 | 1,811 | 62 | 2,441 | 82 | 3,228 | ||
10,20 | 0,402 | 10 | 0,394 | 22 | 0,866 | 36 | 1,417 | 51 | 2,008 | 46 | 1,811 | 61 | 2,402 | 81 | 3,189 | ||
12,00 | 0,472 | 9 | 0,354 | 22 | 0,866 | 36 | 1,417 | 51 | 2,008 | 45 | 1,771 | 61 | 2,402 | 81 | 3,189 | ||
12,70 | 0,500 | 9 | 0,354 | 21 | 0,827 | 35 | 1,378 | 50 | 1,969 | 44 | 1,732 | 60 | 2,362 | 80 | 3,150 | ||
13,00 | 0,512 | 21 | 0,827 | 35 | 1,378 | 50 | 1,969 | 44 | 1,732 | 60 | 2,362 | 80 | 3,150 | ||||
13,50 | 0,531 | 21 | 0,827 | 35 | 1,378 | 50 | 1,969 | 44 | 1,732 | 60 | 2,362 | 80 | 3,150 | ||||
15,88 | 0,625 | 20 | 0,787 | 34 | 1,339 | 49 | 1,929 | 43 | 1,692 | 59 | 2,323 | 79 | 3,110 | ||||
16,00 | 0,630 | 20 | 0,787 | 34 | 1,339 | 49 | 1,929 | 43 | 1,692 | 59 | 2,323 | 79 | 3,110 | ||||
17,20 | 0,677 | 19 | 0,748 | 33 | 1,299 | 48 | 1,890 | 42 | 1,653 | 58 | 2,283 | 78 | 3,071 | ||||
18,00 | 0,709 | 18 | 0,709 | 32 | 1,260 | 47 | 1,850 | 41 | 1,614 | 57 | 2,244 | 77 | 3,031 | ||||
19,00 | 0,748 | 17 | 0,669 | 31 | 1,220 | 46 | 1,811 | 40 | 1,574 | 56 | 2,205 | 76 | 2,992 | ||||
19,05 | 0,750 | 17 | 0,669 | 31 | 1,220 | 46 | 1,811 | 40 | 1,574 | 56 | 2,205 | 76 | 2,992 | ||||
20,00 | 0,787 | 17 | 0,669 | 31 | 1,220 | 46 | 1,811 | 39 | 1,535 | 56 | 2,205 | 76 | 2,992 | ||||
21,30 | 0,839 | 16 | 0,630 | 30 | 1,181 | 45 | 1,772 | 39 | 1,535 | 55 | 2,165 | 75 | 2,953 | ||||
22,00 | 0,866 | 30 | 1,181 | 45 | 1,772 | 39 | 1,535 | 55 | 2,165 | 75 | 2,953 | ||||||
23,00 | 0,906 | 29 | 1,142 | 44 | 1,732 | 38 | 1,496 | 54 | 2,126 | 74 | 2,913 | ||||||
25,40 | 1,000 | 28 | 1,102 | 43 | 1,693 | 37 | 1,456 | 53 | 2,087 | 73 | 2,874 | ||||||
26,90 | 1,059 | 27 | 1,063 | 42 | 1,654 | 36 | 1,417 | 52 | 2,047 | 72 | 2,835 | ||||||
28,00 | 1,102 | 27 | 1,063 | 42 | 1,654 | 36 | 1,417 | 52 | 2,047 | 72 | 2,835 | ||||||
29,00 | 1,142 | 26 | 1,024 | 41 | 1,614 | 35 | 1,377 | 51 | 2,008 | 71 | 2,795 | ||||||
30,00 | 1,181 | 26 | 1,024 | 41 | 1,614 | 35 | 1,377 | 51 | 2,008 | 71 | 2,795 | ||||||
33,70 | 1,327 | 24 | 0,945 | 39 | 1,535 | 33 | 1,299 | 49 | 1,929 | 69 | 2,717 | ||||||
35,00 | 1,378 | 23 | 0,906 | 38 | 1,496 | 32 | 1,259 | 48 | 1,890 | 68 | 2,677 | ||||||
38,10 | 1,500 | 22 | 0,866 | 36 | 1,417 | 31 | 1,220 | 46 | 1,811 | 66 | 2,598 | ||||||
40,00 | 1,575 | 21 | 0,827 | 36 | 1,417 | 30 | 1,181 | 46 | 1,811 | 66 | 2,598 | ||||||
41,00 | 1,614 | 35 | 1,378 | 29 | 1,141 | 45 | 1,772 | 65 | 2,559 | ||||||||
42,40 | 1,669 | 34 | 1,339 | 28 | 1,102 | 44 | 1,732 | 64 | 2,520 | ||||||||
44,50 | 1,752 | 33 | 1,299 | 27 | 1,062 | 43 | 1,693 | 63 | 2,480 | ||||||||
48,30 | 1,902 | 31 | 1,220 | 25 | 0,984 | 41 | 1,614 | 61 | 2,402 | ||||||||
50,80 | 2,000 | 30 | 1,181 | 24 | 0,944 | 40 | 1,575 | 60 | 2,362 | 90 | 3,543 | ||||||
51,00 | 2,008 | 30 | 1,181 | 24 | 0,944 | 40 | 1,575 | 60 | 2,362 | 90 | 3,543 | ||||||
52,00 | 2,047 | 30 | 1,181 | 24 | 0,944 | 40 | 1,575 | 60 | 2,362 | 90 | 3,543 | ||||||
53,00 | 2,087 | 29 | 1,142 | 23 | 0,905 | 39 | 1,535 | 59 | 2,323 | 89 | 3,504 | ||||||
54,00 | 2,126 | 39 | 1,535 | 59 | 2,323 | 89 | 3,504 | ||||||||||
60,30 | 2,374 | 35 | 1,378 | 55 | 2,165 | 85 | 3,346 | ||||||||||
63,50 | 2,500 | 34 | 1,339 | 54 | 2,126 | 84 | 3,307 | ||||||||||
70,00 | 2,756 | 31 | 1,220 | 51 | 2,008 | 81 | 3,189 | ||||||||||
76,10 | 2,996 | 27 | 1,063 | 47 | 1,850 | 78 | 3,071 | ||||||||||
76,20 | 3,000 | 27 | 1,063 | 47 | 1,850 | 78 | 3,071 | ||||||||||
85,00 | 3,346 | 43 | 1,693 | 74 | 2,913 | ||||||||||||
88,90 | 3,500 | 41 | 1,614 | 71 | 2,785 | ||||||||||||
101,60 | 4,000 | 35 | 1,378 | 65 | 2,559 | ||||||||||||
104,00 | 4,094 | 34 | 1,339 | 64 | 2,520 | ||||||||||||
108,00 | 4,252 | 32 | 1,260 | 62 | 2,441 | ||||||||||||
114,30 | 4,500 | 28 | 1,102 | 58 | 2,283 | ||||||||||||
114,30 | 4,500 | 53 | 2,087 | ||||||||||||||
114,30 | 4,500 | 52 | 2,047 | ||||||||||||||
114,30 | 4,500 | 46 | 1,811 | ||||||||||||||
114,30 | 4,500 | 40 | 1,575 | ||||||||||||||
114,30 | 4,500 | 39 | 1,535 | ||||||||||||||
114,30 | 4,500 | 32 | 1,260 |
Elektrodenlängen für:
offene Schweißzange OSW 40: 20 – 35 mm | 0,787“ - 1,378“
offene Schweißzangen OSW 80 – 275: 35 – 50 mm | 1,378“ - 1,968“
Rohr-in-Boden Schweissköpfe RBK: 35 – 46 mm | 1,378“ - 1,811“
* Für den OSK 13 S sind nur Elektroden mit einem Durchmesser von 1,0 mm einsetzbar.
Sonderlängen auf Anfrage.